Top 1000 Του 2015: Κυρίαρχος Η Marvel

...με περισσότερες από τις μισές θέσεις, δικές της!

517 από τα 1000 τεύχη που βρέθηκαν στις κορυφαίες θέσεις των πωλήσεων ανήκουν στη Marvel, σύμφωνα με τα ετήσια στοιχεία για το 2015, που έδωσε στη δημοσιότητα η Diamond. Η μεγάλη αντίπαλος DC περιορίστηκε στις 381 θέσεις στην ίδια λίστα, ενώ τρίτη και με μεγάλη διαφορά από τις πρώτες δύο εμφανίζεται η Image, με μόλις 62 θέσεις. Άλλες εκδοτικές που συναντάμε στη λίστα, η Dark Horse, η IDW Publishing, η Oni Press, η Archie Comics, η Valiant, η Titan Comics και η Dynamite Entertainment.

Στη λίστα με τα trades, η DC τερμάτισε πρώτη με 341 θέσεις, η Marvel δεύτερη με 28, και η Image τρίτη, με 166. Ακολουθούν η Dark Horse με 60 και η IDW με 35, ενώ τις υπόλοιπες 111 θέσεις κατέχουν πολλοί άλλοι εκδότες.

Ακολουθούν οι δύο λίστες

Qty Rank Item Code Pub Item Est Min Sales
1 AUG158711-M Marvel Comics Star Wars (2015) #1 1,070,352
2 JUL158548-M Marvel Comics Secret Wars (2015) #1 544,341
3 MAR151109-M BOOM! Studios Bravest Warriors: Tales of Holo John (2015) #1 502,736
4 DEC140468-M IDW Publishing Orphan Black (2015) #1 497,002
5 SEP150179-M DC Comics Dark Knight III: Master Race (2015) #1 449,098
6 SEP150827-M Marvel Comics Star Wars: Vader Down (2015) #1 411,796
7 AUG158716-M Marvel Comics Darth Vader (2015) #1 304,721
8 APR158276-M Marvel Comics Spider-Gwen (2015) #1 278,574
9 JUL150696-M Marvel Comics Invincible Iron Man (2015) #1 279,513
10 JAN150733-M Marvel Comics Princess Leia (2015) #1 264,069
11 SEP150699-M Marvel Comics Deadpool (2015) #1 261,804
12 AUG150700-M Marvel Comics Amazing Spider-Man (2015) #1 245,873
13 MAR150622-M Marvel Comics Secret Wars (2015) #2 231,559
14 APR150690-M Marvel Comics Secret Wars (2015) #3 224,065
15 JUL158550-M Marvel Comics Secret Wars (2015) #4 221,041
16 AUG158712-M Marvel Comics Star Wars (2015) #2 212,088
17 APR158714-M Marvel Comics Star Wars (2015) #4 203,816
18 JUL150767-M Marvel Comics Journey to Star Wars: The Force Awakens: Shattered Empire (2015) #1 208,883
19 MAY150642-M Marvel Comics Secret Wars (2015) #5 204,415
20 APR150750-M Marvel Comics Amazing Spider-Man: Renew Your Vows (2015) #1 203,564
21 MAY158345-M Marvel Comics Star Wars: Lando (2015) #1 192,948
22 AUG150805-M Marvel Comics Spider-Gwen (2015b) #1 197,103
23 JUN150680-M Marvel Comics Secret Wars (2015) #6 192,244
24 AUG158713-M Marvel Comics Star Wars (2015) #3 175,577
25 JUL150718-M Marvel Comics Secret Wars (2015) #7 177,018
26 MAY150682-M Marvel Comics Civil War (2015) #1 170,545
27 AUG150653-M Marvel Comics Secret Wars (2015) #8 169,666
28 MAY150775-M Marvel Comics Star Wars (2015) #7 159,999
29 AUG158715-M Marvel Comics Star Wars (2015) #6 152,651
30 OCT150141-M DC Comics Dark Knight III: Master Race (2015) #2 158,187
31 DEC140815-M Marvel Comics Guardians Team-Up (2015) #1 155,387
32 AUG158714-M Marvel Comics Star Wars (2015) #5 146,849
33 JAN150306-M DC Comics Batman (2011) #40 155,690
34 AUG150741-M Marvel Comics Doctor Strange (2015) #1 145,456
35 APR150167-M DC Comics Justice League of America (2015) #1 150,844
36 MAY150780-M Marvel Comics Star Wars (2015) #8 145,066
37 APR150254-M DC Comics Batman (2011) #41 142,155
38 AUG158717-M Marvel Comics Darth Vader (2015) #2 136,556
39 MAR150644-M Marvel Comics Deadpools Secret Secret Wars (2015) #1 136,987
40 AUG158719-M Marvel Comics Darth Vader (2015) #4 136,450
41 SEP150832-M Marvel Comics Star Wars (2015) #13 139,917
42 JUN150792-M Marvel Comics Star Wars (2015) #9 135,817
43 AUG158718-M Marvel Comics Darth Vader (2015) #3 126,276
44 JUL150764-M Marvel Comics Star Wars (2015) #10 134,613
45 AUG150752-M Marvel Comics Extraordinary X-Men (2015) #1 133,715
46 OCT150148-M DC Comics Batman/Teenage Mutant Ninja Turtles (2015) #1 134,526
47 SEP150651-M Marvel Comics All New All Different Avengers (2015) #1 128,570
48 JUL158545-M Marvel Comics Old Man Logan (2015) #1 122,702
49 DEC140325-M DC Comics Batman (2011) #39 118,106
50 FEB150137-M DC Comics Convergence (2015) #1 132,746
51 JUN150239-M DC Comics Batman (2011) #43 124,697
52 AUG150870-M Marvel Comics Star Wars (2015) #11 126,780
53 OCT150202-M DC Comics Batman (2011) #47 127,201
54 MAR150760-M Marvel Comics Uncanny X-Men (2013) #600 126,447
55 SEP150835-M Marvel Comics Star Wars (2015) #12 123,133
56 AUG150855-M Marvel Comics Chewbacca (2015) #1 122,951
57 JUL150772-M Marvel Comics Journey to Star Wars: The Force Awakens: Shattered Empire (2015) #2 119,508
58 SEP150716-M Marvel Comics All New Wolverine (2015) #1 119,785
59 JAN150218-M DC Comics Convergence (2015) #0 143,052
60 OCT150747-M Marvel Comics Guardians of Infinity (2015) #1 121,406
61 AUG150760-M Marvel Comics Guardians of Galaxy (2015) #1 118,342
62 MAR150665-M Marvel Comics A-Force (2015) #1 114,527
63 NOV140245-M DC Comics Batman (2011) #38 110,232
64 AUG158720-M Marvel Comics Darth Vader (2015) #5 113,024
65 MAY150192-M DC Comics Batman (2011) #42 117,441
66 SEP150830-M Marvel Comics Darth Vader (2015) #13 113,447
67 APR150714-M Marvel Comics Thors (2015) #1 114,854
68 JAN150785-M Marvel Comics Spider-Gwen (2015) #2 107,069
69 APR150858-M Marvel Comics Darth Vader (2015) #7 114,349
70 FEB150675-M Marvel Comics Kanan: The Last Padawan (2015) #1 113,158
71 JUL150256-M DC Comics Batman (2011) #44 114,409
72 AUG150712-M Marvel Comics Amazing Spider-Man (2015) #2 111,321
73 SEP150779-M Marvel Comics Mighty Thor (2015) #1 112,052
74 AUG158721-M Marvel Comics Darth Vader (2015) #6 107,738
75 AUG150225-M DC Comics Batman (2011) #45 109,367
76 JUL150790-M Marvel Comics Deadpool vs Thanos (2015) #1 108,610
77 AUG150866-M Marvel Comics Journey to Star Wars: The Force Awakens: Shattered Empire (2015) #4 105,283
78 AUG150863-M Marvel Comics Journey to Star Wars: The Force Awakens: Shattered Empire (2015) #3 105,495
79 APR158712-M Marvel Comics Princess Leia (2015) #2 101,727
80 MAR158544-M Marvel Comics Princess Leia (2015) #3 102,433
81 SEP150250-M DC Comics Batman (2011) #46 106,989
82 AUG150825-M Marvel Comics Uncanny Avengers (2015b) #1 105,234
83 DEC140845-M Marvel Comics Amazing Spider-Man (2014) #14 106,778
84 APR150802-M Marvel Comics X-Men 92 (2015) #1 104,943
85 FEB150142-M DC Comics Convergence (2015) #2 111,760
86 APR151039-M Archie Comics Archie (2015) #1 104,347
87 NOV140764-M Marvel Comics Amazing Spider-Man (2014) #13 103,092
88 FEB150731-M Marvel Comics Spider-Gwen (2015) #3 102,234
89 MAR150719-M Marvel Comics Ant-Man (2015) #5 103,301
90 MAR150652-M Marvel Comics Infinity Gauntlet (2015) #1 95,131
91 MAY150786 Marvel Comics Darth Vader (2015) #8 98,993
92 JUN150796-M Marvel Comics Darth Vader (2015) #9 100,234
93 FEB150146-M DC Comics Convergence (2015) #3 109,388
94 DEC140849-M Marvel Comics Amazing Spider-Man (2014) #15 99,660
95 FEB150721-M Marvel Comics Amazing Spider-Man (2014) #17 99,963
96 APR150863-M Marvel Comics Groot (2015) #1 97,192
97 MAY158267-M Marvel Comics Amazing Spider-Man: Renew Your Vows (2015) #5 94,652
98 OCT150943-M Marvel Comics Darth Vader (2015) #14 97,457
99 FEB150150-M DC Comics Convergence (2015) #4 106,131
100 FEB150830-M Marvel Comics Deadpool (2012) #45 96,897
101 APR150222-M DC Comics Justice League (2011) #41 88,713
102 APR150758-M Marvel Comics Amazing Spider-Man: Renew Your Vows (2015) #2 93,980
103 JUN150798 Marvel Comics Darth Vader (2015) #10 94,372
104 SEP150737-M Marvel Comics Amazing Spider-Man (2015) #3 93,847
105 JUL150777 Marvel Comics Darth Vader (2015) #11 92,866
106 SEP150707-M Marvel Comics Deadpool (2015) #2 92,007
107 JAN150779-M Marvel Comics Amazing Spider-Man (2014) #16 92,289
108 OCT150941-M Marvel Comics Star Wars (2015) #1 89,635
109 OCT150151-M DC Comics Harleys Little Black Book (2015) #1 92,266
110 MAR150155-M DC Comics Convergence (2015) #5 103,219
111 JAN150769-M Marvel Comics Howard the Duck (2015) #1 85,928
112 AUG150831-M Marvel Comics Uncanny Inhumans (2015) #1 90,527
113 MAR150159-M DC Comics Convergence (2015) #6 101,386
114 MAR150163-M DC Comics Convergence (2015) #7 99,470
115 MAY150716-M Marvel Comics Amazing Spider-Man: Renew Your Vows (2015) #3 90,787
116 SEP150838 Marvel Comics Darth Vader (2015) #12 90,076
117 MAR150167-M DC Comics Convergence (2015) #8 99,553
118 MAY150692-M Marvel Comics Age of Apocalypse (2015) #1 88,345
119 MAR150723-M Marvel Comics Thor (2014) #8 86,222
120 MAR150700-M Marvel Comics Amazing Spider-Man (2014) #18 88,338
121 DEC140837-M Marvel Comics Silk (2015) #1 86,261
122 MAR150705-M Marvel Comics Spider-Gwen (2015) #4 86,586
123 OCT150939-M Marvel Comics Darth Vader (2015) #1 86,477
124 MAY150480-M Image Comics We Stand On Guard (2015) #1 78,690
125 JUL158546-M Marvel Comics Old Man Logan (2015) #2 78,426
126 JUN150172-M DC Comics Justice League (2011) #43 82,304
127 OCT150164-M DC Comics Justice League (2011) #47 84,970
128 JUL158503-M ONI Press Invader Zim (2015) #1 81,770
129 MAR150014-M Dark Horse Fight Club 2 (2015) #1 72,882
130 OCT150751-M Marvel Comics Daredevil (2015) #1 84,499
131 JUN150736-M Marvel Comics Amazing Spider-Man: Renew Your Vows (2015) #4 83,548
132 MAY158172-M DC Comics Justice League (2011) #42 81,290
133 JUN150539 Image Comics Walking Dead (2003) #145 82,792
134 JUN158277-M DC Comics Mad Max: Fury Road: Max (2015) #1 79,954
135 APR150830-M Marvel Comics Guardians of Knowhere (2015) #1 81,902
136 JUL150258 DC Comics Batman (2011) #4 80,684
137 SEP150190-M DC Comics Batman Europa (2015) #1 80,721
138 JAN150251-M DC Comics Justice League (2011) #40 78,387
139 OCT150858 Marvel Comics Amazing Spider-Man (2015) #4 82,065
140 AUG150731-M Marvel Comics Contest of Champions (2015) #1 79,873
141 AUG150696-M Marvel Comics Avengers (2015) #0 80,721
142 SEP150666-M Marvel Comics All New X-Men (2015) #1 81,341
143 MAR150682-M Marvel Comics Princess Leia (2015) #4 80,170
144 APR158745-M Marvel Comics Ultimate End (2015) #1 75,264
145 OCT150807-M Marvel Comics Gwenpool (2015) #1 80,767
146 JUL150202-M DC Comics Justice League (2011) #44 76,751
147 AUG150476 Image Comics Paper Girls (2015) #1 75,585
148 AUG150320-M IDW Publishing Back to the Future (2015) #1 75,028
149 MAR150677-M Marvel Comics Spider-Verse (2015) #1 76,536
150 SEP150749-M Marvel Comics Ms Marvel (2015) #1 79,221
151 APR150726-M Marvel Comics Age of Ultron vs Marvel Zombies (2015) #1 78,645
152 MAY150508 Image Comics Walking Dead (2003) #144 79,496
153 MAR150674-M Marvel Comics Planet Hulk (2015) #1 72,867
154 OCT150859 Marvel Comics Amazing Spider-Man (2015) #5 79,121
155 AUG150154-M DC Comics Batman and Robin Eternal (2015) #1 76,882
156 AUG150166-M DC Comics Justice League (2011) #45 77,192
157 APR150861-M Marvel Comics Princess Leia (2015) #5 77,464
158 MAY150690-M Marvel Comics Civil War (2015) #2 77,218
159 NOV140703-M Marvel Comics Uncanny Avengers (2015) #1 74,848
160 FEB150705-M Marvel Comics Avengers (2012) #44 77,231
161 AUG150724-M Marvel Comics Astonishing Ant-Man (2015) #1 75,597
162 JAN150229-M DC Comics Batman: Arkham Knight (2015) #1 73,266
163 DEC140349-M DC Comics Harley Quinn (2013) #1 68,611
164 AUG150862 Marvel Comics Chewbacca (2015) #2 74,311
165 SEP150197-M DC Comics Justice League (2011) #46 75,659
166 DEC140263-M DC Comics Justice League (2011) #39 72,904
167 JAN150782-M Marvel Comics Amazing Spider-Man (2014) #16.1 73,169
168 OCT150741-M Marvel Comics Totally Awesome Hulk (2015) #1 74,471
169 APR150854-M Marvel Comics Deadpools Secret Secret Wars (2015) #2 70,255
170 APR158443-M Marvel Comics Secret Wars Battleworld (2015) #1 67,484
171 JAN150337-M DC Comics Harley Quinn (2013) #16 72,054
172 MAY150774 Marvel Comics Star Wars: Lando (2015) #2 71,042
173 APR150812-M Marvel Comics Years of Future Past (2015) #1 71,450
174 FEB158109-M Marvel Comics Silk (2015) #2 69,369
175 AUG150790-M Marvel Comics New Avengers (2015) #1 71,242
176 FEB150784-M Marvel Comics Thor (2014) #7 71,371
177 JUL158547-M Marvel Comics Old Man Logan (2015) #3 67,482
178 OCT150820-M Marvel Comics Deadpool (2015) #3 72,356
179 MAY150125-M DC Comics Justice League of America (2015) #2 70,979
180 JAN158232-M Image Comics Descender (2015) #1 69,010
181 AUG150650-M Marvel Comics Invincible Iron Man (2015) #2 66,664
182 AUG158722-M Marvel Comics Star Wars: Lando (2015) #3 68,787
183 NOV140180-M DC Comics Justice League (2011) #38 68,989
184 NOV140781-M Marvel Comics Thor (2014) #4 69,496
185 SEP150739-M Marvel Comics Carnage (2015) #1 69,773
186 JAN150825-M Marvel Comics Thor (2014) #6 70,568
187 APR150794-M Marvel Comics Armor Wars (2015) #1 69,808
188 JUN150772-M Marvel Comics Old Man Logan (2015) #4 69,122
189 FEB150725-M Marvel Comics Amazing Spider-Man (2014) #17.1 68,906
190 OCT150893-M Marvel Comics Mighty Thor (2015) #2 70,331
191 JUN150735-M Marvel Comics Civil War (2015) #3 68,034
192 DEC140894-M Marvel Comics Thor (2014) #5 69,513
193 FEB150160-M DC Comics Convergence: Harley Quinn (2015) #1 69,837
194 MAR150613 Image Comics Walking Dead (2003) #141 68,931
195 JAN158268-M Marvel Comics All New Hawkeye (2015) #1 66,608
196 MAY150301-M IDW Publishing Star Trek/Green Lantern: The Spectrum War (2015) #1 64,051
197 JUL150569 Image Comics Walking Dead (2003) #146 69,006
198 JAN150615 Image Comics Walking Dead (2003) #139 67,348
199 APR150271-M DC Comics Harley Quinn (2013) #17 68,243
200 SEP150768-M Marvel Comics All New Hawkeye (2015b) #1 68,933
201 APR150685 Image Comics Walking Dead (2003) #143 67,988
202 OCT150219-M DC Comics Harley Quinn (2013) #23 69,167
203 SEP158869-M Marvel Comics Howard the Duck (2015b) #1 69,167
204 APR150684 Image Comics Walking Dead (2003) #142 68,220
205 APR150766-M Marvel Comics Giant Size Little Marvel AvX (2015) #1 66,401
206 JUN150169-M DC Comics Justice League of America (2015) #3 67,117
207 MAR150685-M Marvel Comics Kanan: The Last Padawan (2015) #2 64,960
208 DEC140346-M DC Comics Harley Quinn (2013) #15 66,904
209 JUL150792-M Marvel Comics Deadpool vs Thanos (2015) #2 67,900
210 AUG150519 Image Comics Walking Dead (2003) #147 67,055
211 NOV140265-M DC Comics Harley Quinn (2013) #14 64,734
212 APR150877-M Marvel Comics Spider-Gwen (2015) #5 67,697
213 APR150879-M Marvel Comics Amazing Spider-Man (2014) #19.1 67,520
214 FEB150664-M Marvel Comics Uncanny Inhumans (2015) #0 67,017
215 SEP150660-M Marvel Comics All New All Different Avengers (2015) #2 67,153
216 JAN150614 Image Comics Walking Dead (2003) #138 66,777
217 FEB150645 Image Comics Walking Dead (2003) #140 66,552
218 SEP150811-M Marvel Comics Doctor Strange (2015) #2 65,091
219 AUG150757-M Marvel Comics Extraordinary X-Men (2015) #2 64,594
220 NOV140696 Image Comics Walking Dead (2003) #136 66,097
221 MAR150702-M Marvel Comics Amazing Spider-Man (2014) #18.1 66,599
222 SEP150548 Image Comics Walking Dead (2003) #148 65,526
223 SEP150734-M Marvel Comics Amazing Spider-Man (2015) #1.1 66,092
224 APR150195-M DC Comics Harley Quinn and Power Girl (2015) #1 64,910
225 MAY150802-M Marvel Comics Amazing Spider-Man (2014) #20.1 65,634
226 DEC140771 Image Comics Walking Dead (2003) #137 65,620
227 MAY150707-M Marvel Comics Spider-Island (2015) #1 64,840
228 OCT150779-M Marvel Comics Spidey (2015) #1 65,503
229 OCT150521 Image Comics Walking Dead (2003) #149 65,405
230 JUN150257-M DC Comics Harley Quinn (2013) #19 64,222
231 SEP150840 Marvel Comics Chewbacca (2015) #3 64,671
232 AUG150782-M Marvel Comics Karnak (2015) #1 63,672
233 AUG150797-M Marvel Comics Captain America: Sam Wilson (2015) #1 62,534
234 APR150209-M DC Comics Robin: Son of Batman (2015) #1 64,094
235 APR150803-M Marvel Comics Future Imperfect (2015) #1 62,110
236 FEB150162-M DC Comics Convergence: Justice League (2015) #1 62,915
237 OCT150823-M Marvel Comics Deadpool (2015) #4 63,148
238 DEC140820-M Marvel Comics Guardians of the Galaxy and X-Men: Black Vortex: Alpha (2015) #1 60,411
239 SEP150801-M Marvel Comics Spider-Gwen (2015b) #2 62,209
240 JAN150752-M Marvel Comics Guardians of Galaxy (2013) #25 61,797
241 JUL150757 Marvel Comics Old Man Logan (2015) #5 62,715
242 APR150843-M Marvel Comics Infinity Gauntlet (2015) #2 59,667
243 SEP150762-M Marvel Comics Ultimates (2015) #1 61,405
244 SEP150677-M Marvel Comics Web Warriors (2015) #1 62,096
245 DEC148650-M Marvel Comics Guardians of Galaxy (2013) #24 60,046
246 JUN150722-M Marvel Comics House of M (2015) #1 61,511
247 JUN150167-M DC Comics DC Comics Bombshells (2015) #1 59,253
248 MAR150177-M DC Comics Convergence: Harley Quinn (2015) #2 61,307
249 JUN150791 Marvel Comics Star Wars: Lando (2015) #4 61,541
250 MAY150655-M Marvel Comics Thors (2015) #2 59,286
251 APR150760-M Marvel Comics A-Force (2015) #2 60,330
252 JUL150711-M Marvel Comics Captain America: White (2008) #1 59,510
253 SEP150841 Marvel Comics Chewbacca (2015) #4 58,051
254 NOV140541-M Image Comics Spawn (1992) #250 60,357
255 SEP150649-M Marvel Comics Invincible Iron Man (2015) #3 59,068
256 APR150850-M Marvel Comics Spider-Verse (2015) #2 59,466
257 APR150011-M Dark Horse Fight Club 2 (2015) #2 50,580
258 FEB150697-M Marvel Comics Avengers: Ultron Forever (2015) #1 60,350
259 MAY150214-M DC Comics Harley Quinn (2013) #18 59,566
260 JUL150775-M Marvel Comics Star Wars: Lando (2015) #5 59,759
261 JAN158143-M Marvel Comics All New X-Men (2012) #38 58,036
262 SEP150686-M Marvel Comics Venom: Space Knight (2015) #1 59,150
263 FEB150727-M Marvel Comics Silk (2015) #3 58,755
264 FEB150176-M DC Comics Convergence: Batman: Shadow of the Bat (2015) #1 58,692
265 JUL150733 Marvel Comics Civil War (2015) #4 59,101
266 MAR150627-M Marvel Comics Inhumans: Attilan Rising (2015) #1 56,962
267 AUG150814-M Marvel Comics Spider-Man 2099 (2015) #1 57,718
268 DEC140896-M Marvel Comics Thor (2014) #1 58,664
269 JAN150746-M Marvel Comics All New X-Men (2012) #39 58,490
270 AUG150670-M Marvel Comics Civil War (2015) #5 58,224
271 SEP150269-M DC Comics Harley Quinn (2013) #22 58,343
272 JUL150277-M DC Comics Harley Quinn (2013) #20 56,835
273 APR150263-M DC Comics Detective Comics (2011) #41 57,648
274 JUN150696-M Marvel Comics Thors (2015) #3 57,916
275 JUN150788-M Marvel Comics Deadpools Secret Secret Wars (2015) #4 57,003
276 OCT150761-M Marvel Comics All New Inhumans (2015) #1 58,123
277 FEB150820 Marvel Comics All New X-Men (2012) #40 57,796
278 OCT150797-M Marvel Comics Scarlet Witch (2015) #1 57,835
279 SEP150746-M Marvel Comics Silk (2015b) #1 57,140
280 MAY150762 Marvel Comics Deadpools Secret Secret Wars (2015) #3 54,531
281 OCT150734-M Marvel Comics Invincible Iron Man (2015) #4 57,639
282 APR150860-M Marvel Comics Kanan: The Last Padawan (2015) #3 56,369
283 MAY150502 Image Comics Saga (2012) #30 60,936
284 JAN150560-M Image Comics Chrononauts (2015) #1 54,973
285 FEB150158-M DC Comics Convergence: Batman and Robin (2015) #1 56,719
286 FEB150222-M DC Comics Convergence: Detective Comics (2015) #1 56,522
287 MAR150295-M DC Comics Sandman Overture (2013) #5 53,432
288 OCT150825-M Marvel Comics Deadpool and Cable: Split Second (2015) #1 57,197
289 OCT150914-M Marvel Comics Doctor Strange (2015) #3 57,135
290 JUL150200-M DC Comics Justice League of America (2015) #4 56,543
291 DEC140643 Image Comics Saga (2012) #25 55,972
292 JAN150333-M DC Comics Detective Comics (2011) #40 56,125
293 SEP150724-M Marvel Comics All New Wolverine (2015) #2 55,633
294 FEB150711-M Marvel Comics New Avengers (2013) #33 55,436
295 FEB150741-M Marvel Comics Guardians of the Galaxy and X-Men: Black Vortex: Omega (2015) #1 55,955
296 JUL150328-M DC Comics Sandman Overture (2013) #6 48,552
297 JAN150323-M DC Comics Batman and … (2011) #40 53,926
298 MAR150590 Image Comics Saga (2012) #28 55,239
299 JUL150269-M DC Comics Detective Comics (2011) #44 55,870
300 SEP150670-M Marvel Comics All New X-Men (2015) #2 56,168
301 SEP150809-M Marvel Comics Extraordinary X-Men (2015) #3 56,100
302 AUG150157 DC Comics Batman and Robin Eternal (2015) #2 54,267
303 APR150668 Image Comics Saga (2012) #29 55,130
304 DEC140335-M DC Comics Batman and … (2011) #39 53,668
305 SEP150786-M Marvel Comics Uncanny Avengers (2015b) #2 55,008
306 MAR150179-M DC Comics Convergence: Justice League (2015) #2 55,455
307 JUN150510 Image Comics We Stand On Guard (2015) #2 51,848
308 DEC140342-M DC Comics Detective Comics (2011) #39 54,697
309 SEP150199-M DC Comics Justice League of America (2015) #6 55,410
310 APR150252-M DC Comics Superman (2011) #41 53,393
311 AUG150240-M DC Comics Harley Quinn (2013) #21 55,272
312 DEC148366-M DC Comics Batman and … (2011) #38 50,992
313 JAN150704 Image Comics Saga (2012) #26 54,891
314 FEB150628 Image Comics Saga (2012) #27 54,897
315 OCT150866-M Marvel Comics Spider-Gwen (2015b) #3 54,844
316 APR150777-M Marvel Comics Squadron Sinister (2015) #1 53,186
317 MAY150752-M Marvel Comics Infinity Gauntlet (2015) #3 54,279
318 SEP150597 Image Comics Saga (2012) #31 53,979
319 AUG150688-M Marvel Comics Deadpool vs Thanos (2015) #3 53,625
320 SEP150672-M Marvel Comics Spider-Woman (2015) #1 53,884
321 FEB150746-M Marvel Comics Guardians of Galaxy (2013) #26 54,124
322 JUN150251-M DC Comics Detective Comics (2011) #43 53,576
323 AUG150158 DC Comics Batman and Robin Eternal (2015) #3 52,107
324 JAN150286-M DC Comics Superman (2011) #40 52,666
325 DEC148491-M DC Comics Superman (2011) #38 48,987
326 OCT150829-M Marvel Comics Guardians of Galaxy (2015) #3 53,626
327 APR150731-M Marvel Comics Marvel Zombies (2015) #1 51,916
328 AUG150474-M Image Comics I Hate Fairyland (2015) #1 50,318
329 APR150179-M DC Comics Batman Beyond (2015) #1 53,773
330 MAY150784-M Marvel Comics Kanan: The Last Padawan (2015) #4 52,260
331 OCT150881-M Marvel Comics Uncanny Avengers (2015b) #3 53,215
332 OCT150949 Marvel Comics Chewbacca (2015) #5 53,119
333 AUG150174-M DC Comics Justice League of America (2015) #5 52,604
334 MAY150697-M Marvel Comics Age of Apocalypse (2015) #2 52,058
335 DEC140257-M DC Comics Multiversity (2014) #1 50,090
336 MAY150730-M Marvel Comics X-Men 92 (2015) #2 51,042
337 SEP150815-M Marvel Comics Guardians of Galaxy (2015) #2 51,690
338 MAY158341-M DC Comics Starfire (2015) #1 46,298
339 DEC140859-M Marvel Comics Uncanny Avengers (2015) #2 51,338
340 FEB150170-M DC Comics Convergence: Superman (2015) #1 51,823
341 SEP140901-M Marvel Comics All New X-Men (2012) #35 51,823
342 OCT150204-M DC Comics Batman Europa (2015) #2 52,235
343 APR158746-M Marvel Comics Ultimate End (2015) #2 49,157
344 OCT150559 Image Comics Saga (2012) #32 51,850
345 NOV140796-M Marvel Comics Guardians of Galaxy (2013) #23 51,465
346 AUG150794-M Marvel Comics New Avengers (2015) #2 50,454
347 JUN150259-M DC Comics Harley Quinn: Road Trip (2015) #1 51,134
348 JAN150791-M Marvel Comics Amazing Spider-Man (2014) #1 51,632
349 DEC140307-M DC Comics Superman (2011) #39 50,260
350 AUG150159 DC Comics Batman and Robin Eternal (2015) #4 49,984
351 JAN150238-M DC Comics Multiversity (2014) #2 54,275
352 AUG150690-M Marvel Comics Deadpool vs Thanos (2015) #4 51,323
353 MAY150748-M Marvel Comics Guardians of Knowhere (2015) #2 50,913
354 FEB150164-M DC Comics Convergence: Nightwing/Oracle (2015) #1 50,621
355 MAY150760-M Marvel Comics Spider-Verse (2015) #3 50,820
356 MAY150201-M DC Comics Detective Comics (2011) #42 50,742
357 OCT150816-M Marvel Comics All New Wolverine (2015) #3 50,990
358 JAN150809-M Marvel Comics Uncanny Avengers (2015) #3 50,595
359 JAN150815-M Marvel Comics Avengers (2012) #42 50,810
360 JUN150234-M DC Comics Superman (2011) #43 49,824
361 JUN150762-M Marvel Comics X-Men 92 (2015) #3 49,755
362 MAY151586-M Valiant Book of Death (2015) #1 61,464
363 MAR150175-M DC Comics Convergence: Batman and Robin (2015) #2 50,270
364 MAY158178-M Marvel Comics Mrs Deadpool and Howling Commandos (2015) #1 48,513
365 NOV140784-M Marvel Comics All New Captain America (2014) #3 50,045
366 APR150849-M Marvel Comics Planet Hulk (2015) #2 47,943
367 DEC140928-M Marvel Comics Uncanny X-Men (2013) #32 49,639
368 APR150248-M DC Comics Batman/Superman (2013) #21 49,203
369 APR150826-M Marvel Comics E Is for Extinction (2015) #1 48,888
370 JAN150233-M DC Comics Multiversity (2014) #1 48,937
371 APR150772-M Marvel Comics Weirdworld (2015) #1 48,687
372 MAY150718-M Marvel Comics A-Force (2015) #3 49,074
373 OCT150758-M Marvel Comics Daredevil (2015) #2 49,757
374 NOV140762 Marvel Comics Spider-Verse (2014) #2 49,044
375 SEP150691-M Marvel Comics Drax (2015) #1 49,600
376 FEB150214-M DC Comics Convergence: Action Comics (2015) #1 45,189
377 OCT140887 Marvel Comics All New X-Men (2012) #36 49,464
378 MAR150650-M Marvel Comics Inferno (2015) #1 46,800
379 APR150215-M DC Comics We Are Robin (2015) #1 51,942
380 MAR150742-M Marvel Comics Guardians of Galaxy (2013) #27 49,308
381 OCT150207-M DC Comics Batman Europa (2015) #3 49,474
382 JAN150864-M Marvel Comics Uncanny X-Men (2013) #33 49,277
383 NOV140838-M Marvel Comics Uncanny X-Men (2013) #30 48,823
384 MAY150675-M Marvel Comics Siege (2015) #1 49,194
385 OCT150814 Marvel Comics Extraordinary X-Men (2015) #4 49,078
386 MAR158543-M Marvel Comics Howard the Duck (2015) #2 43,571
387 FEB150821-M Marvel Comics All New X-Men (2012) #41 48,937
388 MAY150759-M Marvel Comics Planet Hulk (2015) #3 48,236
389 MAY150710-M Marvel Comics Spider-Island (2015) #2 47,959
390 MAY150181-M DC Comics Superman (2011) #42 46,690
391 DEC140856-M Marvel Comics Avengers (2012) #41 48,436
392 AUG150666-M Marvel Comics Thors (2015) #4 48,112
